Most Recent North Versailles Homes For Sale
| View All North Versailles Homes For Sale | ||
|
852 Joan Dr, North Versailles, PA 15137 | $99,900 3 beds 1 bath |
|
1828 Howell St, North Versailles, PA 15137 | $245,900 3 beds 2.5 baths |
|
3109 Brown Pl, North Versailles, PA 15137 | $59,900 2 beds 1 bath |
Real Estate Resources |
North Versailles Apartments
There are 85 apartments found in and near the North Versailles area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings